We've been around since 1810, steadily growing into one of the nation's largest insurers. Today, we offer a full range of insurance and investment products to individuals and a full range of property, casualty and workers' compensation products and services to businesses.
When it comes to insurance, the essential question is, "Will you be there when I need you?" And for nearly two centuries, the answer is unfailingly, "Yes."
We've helped large commercial accounts weather the bad times, through fires and natural disasters, and have lent our expertise to significantly reduce loss costs and improve outcomes.
Here are just a few our our key strengths:
| Long-term financial stability | One of the nation's oldest and largest insurers with $19 billion in revenues and $226 billion of assets. | ||||||||||||
![]() | |||||||||||||
| Top industry ratings | Highly rated by the industry's leading independent ratings agencies:
|
||||||||||||
![]() | |||||||||||||
| Commitment to large accounts | Our cost management expertise continues to send more large business insurance buyers our way. | ||||||||||||
![]() | |||||||||||||
| Independent kudos | Not only have the top agencies awarded their top ratings to The Hartford, but so have well-known and respected business publications. Rated one of the country's 100 best corporate citizens by Business Ethics magazine. | ||||||||||||
![]() | |||||||||||||
| Ability to lower loss costs | The Hartford's loss costs are low. In fact, our average cost per closed workers compensation claim in the last three years was lower than the industry overall.
|
||||||||||||
![]() | |||||||||||||
| Innovative loss information system | @venture®, The Hartford's risk management information system, lets you and members of your account team have access to the same up-to-date details about your claims. It's fast, convenient, and lets you spot patterns in your claims so you can address possible exposures and lower costs. | ||||||||||||
![]() | |||||||||||||
| One-stop resource | Not only does The Hartford offer a wide array of rating plans for larger organizations, it also offers:
|
||||||||||||
![]() | |||||||||||||
| Flexible solutions to meet unique loss-responsive needs | Offers a number of rating plans to suit most any needs, including:
|
||||||||||||
![]() | |||||||||||||
| Commitment to helping you prevent losses | The Hartford has one of the industry's most highly respected teams of accredited safety professionals who can help mitigate losses through:
|
||||||||||||
![]() | |||||||||||||
| Dedication to helping you contain costs after a loss | The Hartford is focused on helping large businesses save money with services such as managed care, network referrals, medical bill review, nurse case management and Team • WorkTM, to limit workers' compensation losses after an incident occurs | ||||||||||||
![]() | |||||||||||||
| Back to Top | |||||||||||||
Discuss how to tailor our offerings to your specific business with a local insurance professional.
With $226 billion in assets, The Hartford will be here for you. View our latest financial data.
The suggestions and information contained herein are provided for informational purposes only and are not intended to be all-inclusive. Please refer to the issued policy for specific details regarding coverages, conditions and exclusions. In the event of a conflict between the terms contained herein and the policy, the policy terms and conditions will prevail.